ELCA Stock Sales List
ELCA has a constant sales of stock items. All listed items are available immediate on a “first come / first serve” basis. In case of your interest, please get in touch with our procurement, by using the link below
Article ID | Description | Manufacturer | Stock Qty |
401225 | NIT10A Bussmann | COPPER BUSSMANN | 66 |
401226 | NIT16A Bussmann | COPPER BUSSMANN | 174 |
401229 | NIT20M32 | COPPER BUSSMANN | 20 |
401230 | NIT2A Bussmann | COPPER BUSSMANN | 59 |
401231 | NIT4A Bussmann | COPPER BUSSMANN | 200 |
401232 | NIT6A Bussmann | COPPER BUSSMANN | 161 |
402159 | Fuse Holder, Black, RS20HBK | COPPER BUSSMANN | 22 |
402160 | Fuse Holder, Green, RS20HGN | COPPER BUSSMANN | 25 |
402162 | Fuse Holder, White, RS20HWH | COPPER BUSSMANN | 10 |
PD8282 | Terminal Shroud Red | COPPER BUSSMANN | 139 |
(blank) | Fuse Holder, Black, RS20HBK | GE GENERAL ELECTRICS | 19 |
(blank) | Fuse holder, RS20HFTG | GE GENERAL ELECTRICS | 36 |
(blank) | Fuse Holder, White, RS20FWH | GE GENERAL ELECTRICS | 63 |
(blank) | Fuse Holder, White, RS20HWH | GE GENERAL ELECTRICS | 47 |
(blank) | Fuse Holder,GRN, RS20H | GE GENERAL ELECTRICS | 20 |
09320463001 | HAN 46 EE-M-C | HARTING | 1 |
09330006204 | Crimp Contact HAN E 1,5 Sqmm Female Contacts Silver Plated | HARTING | 1,450 |
09330009908 | Coding System Guide Pin | HARTING | 50 |
09330009909 | Coding System Bush | HARTING | 10 |
19300240528 | Han B Hood Side Entry | HARTING | 5 |
ACH100 100W | Heater ACH100 100W | HVR PENTAGON | 24 |
ACH100 120W | Heater ACH100 120W | HVR PENTAGON | 47 |
ACH100 90W | Heater ACH100 90W | HVR PENTAGON | 12 |
(blank) | [0311139] ATP-URTK | PHOENIX CONTACT | 703 |
(blank) | [3003224] – ATP-UK- END COVER | PHOENIX CONTACT | 2,368 |
(blank) | UK4-T | PHOENIX CONTACT | 31 |
0201139 | Insertion Bridge – EB 10-6 | PHOENIX CONTACT | 978 |
0201333 | Shorting link FBI 2-15 | PHOENIX CONTACT | 320 |
0203166 | Insertion Bridge – EB 2-15 | PHOENIX CONTACT | 200 |
0203250 | Fixed bridge – FBI 10-6 | PHOENIX CONTACT | 10,130 |
0203263 | Fixed Bridge – FBI 10-8 | PHOENIX CONTACT | 420 |
0203276 | Fixed Bridge – FBI 10-10 | PHOENIX CONTACT | 636 |
0301589 | D-URTK-Ben Cover | PHOENIX CONTACT | 28 |
0311087 | Disconnect Terminal Block – URTK/S | PHOENIX CONTACT | 1,527 |
0311126 | Disconnect Terminal Block – URTK/SP | PHOENIX CONTACT | 111 |
0311171 | Fixed Bridge – FB 10-RTK/S | PHOENIX CONTACT | 610 |
0311265 | Switchable Link – SB 4-RTK/S | PHOENIX CONTACT | 640 |
0311278 | Switching Jumper – USB -RTK/S | PHOENIX CONTACT | 1,430 |
0311375 | Test Socket – GY URTK/S | PHOENIX CONTACT | 100 |
0311731 | Female Test Connector – PSBJ-URTK/S YE | PHOENIX CONTACT | 2,222 |
0311744 | Female Test Connector – PSBJ-URTK/S RD | PHOENIX CONTACT | 1,706 |
0311757 | Female Test Connector – PSBJ-URTK/S BU | PHOENIX CONTACT | 2,919 |
0311760 | Female Test Connector – PSBJ-URTK/S GN | PHOENIX CONTACT | 13,920 |
0360012 | Switching Jumper – SB 2-URTK/SP | PHOENIX CONTACT | 364 |
0360025 | Switching Jumper – SB 4-URTK/SP | PHOENIX CONTACT | 366 |
0441119 | Ground Modular Terminal Block – USLKG 2.5 | PHOENIX CONTACT | 12 |
0441504 | Ground Modular Terminal Block – USLKG 5 | PHOENIX CONTACT | 439 |
0442011 | Ground modular terminal block – USLKG 10 | PHOENIX CONTACT | 471 |
0443023 | Ground Modular Terminal Block – USLKG 16 N | PHOENIX CONTACT | 28 |
0706058 | Disconnect Terminal Block – URTK/SP RD | PHOENIX CONTACT | 155 |
0820510 | Conductor Marker Carrier – PATG 1/18 – 0820510 Cable Diameter Range: 1.5 – 2.5 mm, Lettering Field Size: 18 x 4 mm | PHOENIX CONTACT | 3,855 |
0827270 | Marker Carriers -WMT 5 (12 x 4,2) | PHOENIX CONTACT | 48,390 |
0827351 | Marker Carriers -WMT 10 | PHOENIX CONTACT | 27,374 |
0828740 | Marker For Terminal Blocks – UCT-TM 8 | PHOENIX CONTACT | 128 |
1004306 | Terminal Strip Marker Carrier – KLM | PHOENIX CONTACT | 910 |
1004348 | Terminal Strip Marker Carrier – KLM-A | PHOENIX CONTACT | 60 |
1201442 | End Stopper – E-UK | PHOENIX CONTACT | 313 |
1201468 | Cover profile – VAH | PHOENIX CONTACT | 1,030 |
1206560 | End Cap NS 35/7.5 cap | PHOENIX CONTACT | 872 |
1206573 | End Cap NS 35/15 cap | PHOENIX CONTACT | 1,326 |
1212128 | Cable-cutting tool – CUTFOX 12 (Cable cutter, for copper and aluminum up to 12 mm diameter (up to 35 mm²)) | PHOENIX CONTACT | 1 |
1213154 | Crimping pliers – CRIMPFOX CENTRUS 10S (Crimping pliers, for uninsulated and insulated ferrules, DIN 46228 Part 1 and 4, from 0.14 mm² … 10 mm², also for TWIN ferrules up to 2 x 4 mm², automatic cross section adjustment, lateral insertion, equipped with fall protection) | PHOENIX CONTACT | 1 |
1302215 | Separating Plate – TS-K | PHOENIX CONTACT | 3,367 |
1411241 | Nut A-INL-M16-N-S | PHOENIX CONTACT | 1,000 |
1411243 | A-INL-M25-N-S | PHOENIX CONTACT | 500 |
1415124 | G-ESIS-M16-S68N-NEPDS-S | PHOENIX CONTACT | 726 |
1415126 | G-ESIS-M25-M68N-NEPDS-S | PHOENIX CONTACT | 460 |
1SNA115116R0700 | Feed through Terminal – M4/6 | PHOENIX CONTACT | 187 |
201142 | Insertion Bridge – EB 3-6 | PHOENIX CONTACT | 1,300 |
201155 | Insertion Bridge – EB 2-6 | PHOENIX CONTACT | 400 |
202138 | Insertion Bridge – EB 10-8 | PHOENIX CONTACT | 278 |
2320144 | DC/DC Converters – Quint-PS/48DC/24DC/ 5 | PHOENIX CONTACT | 2 |
2770011 | Double-Level Terminal Block – UKK 3 | PHOENIX CONTACT | 1,474 |
2770024 | End Cover – D-UKK 3/5 | PHOENIX CONTACT | 1,276 |
2772080 | Fixed Bridge – FBRI 10-8 N | PHOENIX CONTACT | 2,064 |
2788977 | EMC Filter NEF 1-10 | PHOENIX CONTACT | 15 |
2791032 | Component Terminal Block – UKK 5-DIO/U-O | PHOENIX CONTACT | 136 |
2798530 | Surge Protection Device – UBK 2-500 | PHOENIX CONTACT | 53 |
2802329 | Component Connector – ST-1N4007 | PHOENIX CONTACT | 744 |
2866446 | Power Supply Unit – MINI-PS-100-240AC/24DC/1.3 | PHOENIX CONTACT | 24 |
2961192 | Single Relay – REL-MR- 24DC/21-21 | PHOENIX CONTACT | 13 |
2961202 | Single Relay -REL-MR-110DC/21-21 | PHOENIX CONTACT | 12 |
2961228 | Single Relay – REL-MR-110DC/21-21AU | PHOENIX CONTACT | 1 |
2966197 | PLC-RSC-120UC/21 | PHOENIX CONTACT | 8 |
2967015 | Socket PLC-BSC-24DC/21-21 | PHOENIX CONTACT | 11 |
2980694 | Relay Module – PLC-OSC-110DC/300DC/1 | PHOENIX CONTACT | 26 |
2986960 | Safety Relays, PSR-SCP-48DC/ESAM4/3X1/1X2B | PHOENIX CONTACT | 1 |
3001022 | End Cover – D-UK 2,5 | PHOENIX CONTACT | 158 |
3003923 | Ground Modular Terminal Block – USLKG 10 N | PHOENIX CONTACT | 104 |
3004032 | Knife Disconnect Terminal Block – UK 5-MTK-P/P | PHOENIX CONTACT | 408 |
3004210 | Partition Plate – ATP-UK 5-MTK | PHOENIX CONTACT | 333 |
3005073 | Terminal Block – UK10N | PHOENIX CONTACT | 1,370 |
3008012 | Feed- Through Terminal Block – UK 35 | PHOENIX CONTACT | 388 |
301534 | Jumper – ISSBI 10-8 | PHOENIX CONTACT | 220 |
3022014 | Alternate Product : 3046142 : Disconnect Terminal Block – UT 4-TG | PHOENIX CONTACT | 850 |
3022218 | Clipfix 35 | PHOENIX CONTACT | 147 |
3022218 | Snap on End Stopper | PHOENIX CONTACT | 185 |
3026272 | Test Disconnect Terminal Block – URTK 6 | PHOENIX CONTACT | 122 |
3026340 | End Cover – D-URTK 6 | PHOENIX CONTACT | 558 |
3026366 | Switching Jumper | PHOENIX CONTACT | 1,010 |
3026379 | Switching Jumper – SB 4-8-T | PHOENIX CONTACT | 3,442 |
3026405 | Female Test Connector YE | PHOENIX CONTACT | 4,023 |
3026434 | Female Test Connector BU | PHOENIX CONTACT | 4,056 |
3026719 | Female Test Connector RD | PHOENIX CONTACT | 1,620 |
3032282 | 5 BU, D-ST 2 | PHOENIX CONTACT | 700 |
3034361 | Cover Profile – AP-ME METER | PHOENIX CONTACT | 70 |
3044160 | Feed- Through Terminal Block – UT 10 | PHOENIX CONTACT | 482 |
3047028 | D-UT 2.5/10 | PHOENIX CONTACT | 125 |
3047167 | Partition Plate – ATP-UT | PHOENIX CONTACT | 161 |
3070312 | Test Disconnect Terminal Block USST 6-T | PHOENIX CONTACT | 5,448 |
3070367 | End Cover – D-USST 6-T | PHOENIX CONTACT | 862 |
3070369 | D-USST6-Tcs | PHOENIX CONTACT | 379 |
3075896 | Bolt Connection Terminal Block – RBO 6 | PHOENIX CONTACT | 200 |
310020 | End Cover – D-URTK | PHOENIX CONTACT | 1,026 |
3104013 | MTK-PP | PHOENIX CONTACT | 306 |
3200548 | AI 6 -12 YE | PHOENIX CONTACT | 100 |
3200959 | AI 4 -12 GY | PHOENIX CONTACT | 120 |
3201987 | Ferrule AI-XL 2,5-12 BU | PHOENIX CONTACT | 2,400 |
444019 | Ground Modular Terminal Block – USLKG 35 | PHOENIX CONTACT | 323 |
5022643 | Cover Profile | PHOENIX CONTACT | 1,520 |
5022656 | Cover Profile Carrier | PHOENIX CONTACT | 2,013 |
801733 | DIN Rail Perforated – NS 35/ 7,5 PERF 2000MM | PHOENIX CONTACT | 215 |
827241 | Marker Carriers -WMT 3 (18X4,2) | PHOENIX CONTACT | 200 |
920083 | Fuse Modular Terminal Block USIG | PHOENIX CONTACT | 157 |
920229 | Fuse Plug – ST-SI | PHOENIX CONTACT | 145 |
(blank) | 3RP1511-1AQ30 | SIEMENS | 16 |
(blank) | Red Indication lamp | SIEMENS | 6 |
011-1PG00 | Feed Through Terminal – 8WA1 | SIEMENS | 31 |
2967099/2967044 | Relay Module – PLC-RSC-230UC/21-21 | SIEMENS | 2 |
3R-2014-W20 | RHZ21 | SIEMENS | 4 |
3RH1122 1BF40 | Contactor relay | SIEMENS | 3 |
3RH1122-1BF40 | Successor : 3RH2122-1BF40 – Contactor Relay, 2 NO + 2 NC, 110 V DC, Size S00, Screw Terminal | SIEMENS | 3 |
3RH1131- 1BM40 | Contactor relay | SIEMENS | 1 |
3RH1131-1BF40 | Contactor Relay | SIEMENS | 1 |
3RH1140-1BF40 | Successor : 3RH2140-1BF40 – Contactor Relay, 4 NO, 110 V DC, Size S00, Screw Terminal | SIEMENS | 50 |
3RH1140-1BM40 | Contactor Relay | SIEMENS | 48 |
3RH1140-1BW40 | Contactor Relay | SIEMENS | 1 |
3RH1911-1GA04 | Successor: 3RH2911-1GA04 – Auxiliary Switch On The Front, 4 NC Current Path 1 NC, 1 NC, 1 NC, 1 NC For Contactor Relays Size S00 Screw Terminal | SIEMENS | 8 |
3RH1911-1GA40 | Successor : 3RH2911-1GA40 – Auxiliary Switch On The Front, 4 NO Current Path 1 NO, 1 NO, 1 NO, 1 NO For Contactor Relays Size S00 Screw Terminal | SIEMENS | 33 |
3RH2122-1BM40 | Contactor Relay | SIEMENS | 16 |
3RH2122-1BW40 | Contactor Relay | SIEMENS | 5 |
3RH2131-1BF40 | Contactor Relay, 3 NO + 1 NC, 110 V DC, Size S00, Screw Terminal | SIEMENS | 4 |
3RH2131-1BM40 | Contactor Relay | SIEMENS | 2 |
3RH2131-1BW40 | Contactor Relay | SIEMENS | 13 |
3RH2140-1BF40 | Contactor Relay, 4 NO, 110 V DC, Size S00, Screw Terminal | SIEMENS | 15 |
3RH2140-1BM40 | Contactor Relay | SIEMENS | 22 |
3RH2140-1BW40 | Contactor Relay | SIEMENS | 110 |
3RH2244-1AP00 | Contactor Relay, 4 NO + 4 NC, 230 V AC, 50 / 60 Hz, Size S00, Screw Terminal, Captive Auxiliary Switch, For SUVA Applications | SIEMENS | 1 |
3RH2911-1DA11 | Auxiliary Switch Block | SIEMENS | 2 |
3RH2911-1GA04 | Auxiliary Switch On The Front, 4 NC Current Path 1 NC, 1 NC, 1 NC, 1 NC For Contactor Relays Size S00 Screw Terminal | SIEMENS | 8 |
3RH2911-1GA22 | Auxiliary Switch On The Front, 2 NO + 2 NC Current Path 1 NO, 1 NC, 1 NC, 1 NO For Contactor Relays Size S00 Screw Terminal | SIEMENS | 16 |
3RH2911-1GA40 | Auxiliary Switch On The Front, 4 NO Current Path 1 NO, 1 NO, 1 NO, 1 NO For Contactor Relays Size S00 Screw Terminal | SIEMENS | 1 |
3RH2911-1HA11 | Auxiliary Switch Block | SIEMENS | 8 |
3RH2911-1HA22 | Auxiliary Switch Block | SIEMENS | 30 |
3RN1010-1CG00 | Thermostir Motor Protection Relay | SIEMENS | 16 |
3RT1535-1AP00 | Contactor | SIEMENS | 12 |
3RT1916-1BC00 | Varistor | SIEMENS | 10 |
3RT1916-1BD00 | Varistor | SIEMENS | 58 |
3RT1916-1DG00 | Suppression Diode | SIEMENS | 62 |
3RT2018-1AV02 | Contactor | SIEMENS | 18 |
3RT2916-1BB00 | Surge Suppressor | SIEMENS | 8 |
3RT2916-1BC00 | Surge Suppressor, Varistor, 48 … 127 V AC, 70 … 150 V DC, For Contactor Relays And Motor Contactors Size S00 | SIEMENS | 6 |
3RT2916-1BD00 | Surge Suppressor | SIEMENS | 93 |
3RT2916-1DG00 | Surge Suppressor | SIEMENS | 71 |
3RT2916-1EH00 | Surge suppressor, diode combination, 12 … 250 V DC, for contactor relays and motor contactors Size S00 | SIEMENS | 10 |
3RT2916-1JL00 | Surge Suppressor, Varistor With LED, 127 … 240 V AC 70 … 150 V DC For Contactor Relays And Motor Contactors Size S00 | SIEMENS | 1 |
3RV16111DG14 | Circuit-Breaker | SIEMENS | 31 |
3RV2011 1BA10 | Circuit-Breaker | SIEMENS | 22 |
3RV2011-1FA10 | Circuit-Breaker | SIEMENS | 3 |
3RV29011E | Transverse Auxiliary Switch | SIEMENS | 10 |
3SB3000-2KA11 | Successor : 3SU1002-2BF10-0AA0 : lluminable Selector Switch, 22 mm, Round, Plastic, Black, Selector Switch Short, 2 Switch Positions O-I, Latching, Actuating Angle 90°, 10:30h/13:30h + 3SU1500-0AA10-0AA0 : Holder for 3 Modules, Plastic | SIEMENS | 36 |
3SB3000-4LD11-Z | Successor: 3SU1000-5BF01-0AA0 + 3SU1500-0AA10-0AA0 : 22MM Plastic Round Actuator: Ces Key-Oper.Switch With 2 Keys 2 Switch Positions O-I Latching Lock NO SSG 10, REM. POS. O+I With Holder | SIEMENS | 5 |
3SB3000-4MD01-Z | Successor: 3SU1000-5BC01-0AA0+3SU1500-0AA10-0AA0 : Actuator Key Oper.Sw. With 2 Keys, Maintained Contact Type CES : Lock No. SSG14, I-0-II, Removal Pos.0 | SIEMENS | 1 |
3SB3201-0AA11 | Successor : 3SU1100-0AB10-1FA0 Pushbutton, 22 mm, Round, Plastic, Black, Pushbutton, Flat, Momentary Contact Type, With Holder 1 NO+1 NC, Screw Terminal | SIEMENS | 19 |
3SB3201-0AA21 | Successor : 3SU1100-0AB20-1FA0 : Pushbutton, 22 Mm, Round, Plastic, Red, Pushbutton, Flat, Momentary Contact Type, With Holder 1 NO+1 NC, Screw Terminal | SIEMENS | 22 |
3SB3201-0AA61 | Plastic Round Unit | SIEMENS | 21 |
3SB3202-0AA11 | Plastic Round Unit | SIEMENS | 1 |
3SB3202-2KA11 | Successor : 3SU10022BF100AA0+3SU14001AA101BA0+3SU15000AA100AA0 : Plastic Round Unit | SIEMENS | 4 |
3SB3203-0AA21 | Plastic Round Unit | SIEMENS | 3 |
3SB3204-6AA20 | Plastic Round Unit | SIEMENS | 72 |
3SB3204-6AA30 | Successor : 3SU1001-6AA30-0AA0 +3SU1500-0AA10-0AA0 : Indicator Lights, 22 mm, Round, Plastic, Yellow, Lens, Smooth | SIEMENS | 5 |
3SB3204-6AA40 | Indication Lamp,GN | SIEMENS | 37 |
3SB3204-6AA50 | Sucessor: 3SU1001-6AA50-0AA0 + 3SU1500-0AA10-0AA0 :22MM Plastic Round Complete Unit Combination: Indicator Light With Smooth Lense Non-Illuminated With Lamp Holder Ba 9s Without Lamp Screw Terminal With Holder Blue | SIEMENS | 1 |
3SB3204-6AA60 | Successor : 3SU1001-6AA60-0AA0 +3SU1500-0AA10-0AA0 : Indicator Lights, 22 mm, Round, Plastic, White, Lens, Smooth | SIEMENS | 10 |
3SB3205-0AA61 | Successor : 3SU1001-0AB60-0AA0 : Illuminated Pushbutton, 22 mm, Round, Plastic, White, Pushbutton, Flat Momentary Contact Type 3SU1400-1AA10-1FA0 : Contact Module With 2 Contact Elements, 1 NO+1 NC, Screw Terminal, For Front Plate Mounting 3SU1500-0AA10-0AA0 : Holder For 3 Modules, Plastic | SIEMENS | 1 |
3SB3247-0AA21 | Plastic Round Unit | SIEMENS | 4 |
3SB3248-6AA20 | Plastic Round Unit | SIEMENS | 149 |
3SB3248-6AA40 | Plastic Round Unit | SIEMENS | 84 |
3SB3252-6AA30 | Successor : 3SU1106-6AA30-1AA0 : Indicator Lights, 22 Mm, Round, Plastic, Yellow, Lens, Smooth, With Holder, LED Module, With Integrated LED 230 V AC, Screw Terminal | SIEMENS | 19 |
3SB3252-6AA40 | Successor: 3SU1106-6AA40-1AA0 : 22mm Plastic Round Complete Unit Combination: Indicator Light With Smooth Lense Illuminated With Integrated LED 230V AC Screw Terminal With Holder Green | SIEMENS | 3 |
3SB3253-0AA61 | Plastic Round Complete Unit | SIEMENS | 1 |
3SB3255-0AA61 0CC0 | Illuminated Push Button | SIEMENS | 13 |
3SB3400-0A | Successor: 3SU1400-1AA10-1FA0 : Contact Module With 2 Contact Elements, 1 NO+1 NC, Screw Terminal, For Front Plate Mounting | SIEMENS | 35 |
3SB3400-0B | Actuator | SIEMENS | 45 |
3SB3400-0C | Actuator | SIEMENS | 8 |
3SB3400-0D | Successor : 3SU1400-1AA10-1DA0 Contact Module With 2 Contact Elements, 2 NO, Screw Terminal, For Front Plate Mounting | SIEMENS | 71 |
3SB3400-0E | Successor : 3SU1400-1AA10-1EA0 Contact Module With 2 Contact Elements, 2 NC, Screw Terminal, For Front Plate Mounting | SIEMENS | 38 |
3SB3400-1A | Auxillary | SIEMENS | 191 |
3SB3400-1PB | Integrated LED Red | SIEMENS | 7 |
3SB3400-1PC | Intergrated LED GRN | SIEMENS | 20 |
3SB3400-1QA | Successor : 3SU1401-1BC30-1AA0 : LED Module With Integrated LED 110 V AC, Yellow, Screw Terminal, For Front Plate Mounting | SIEMENS | 5 |
3SB3400-1QB | Integrated LED Red | SIEMENS | 86 |
3SB3400-1QC | Integrated LED GN 110v | SIEMENS | 147 |
3SB3400-1QD | Led Indication | SIEMENS | 4 |
3SB3400-1RA | Integrated LED YE | SIEMENS | 23 |
3SB3400-1RB | Integrated LED Red | SIEMENS | 22 |
3SB3400-1RC | ACTUATOR-/INDICATOR COMPONENT WITH INTEGRATED LED 230V AC LAMP HOLDER SCREW TERMINAL GREEN // Successor: 3SU1401-1BF40-1AA0 | SIEMENS | 4 |
3SB3400-1RE | Intergrated LED WH | SIEMENS | 40 |
3SB3403-0A | Actuator/ Indicator Contact Block | SIEMENS | 12 |
3SB3500-0AA41 | Successor : 3SU1550-0AA10-0AA0+3SU1050-0AB40-0AA0 : Push Button, 22mm, Round, Metal, Green, Pushbutton, Flat, With Holder | SIEMENS | 2 |
3SB3500-0AA61 | Metal Round Actuator | SIEMENS | 4 |
3SB3500-5BD01 | Metal Round Actuator | SIEMENS | 1 |
3SB3601-0AA11 | 22MM METAL ROUND COMPLETE UNIT COMBINATION: PUSHBUTTON MOMENTARY CONTACT TYPE WITH FLAT BUTTON SCREW TERMINAL, 1NO+1NC WITH HOLDER BLACK SOLVENT RESISTANT | SIEMENS | 3 |
3SB3601-0AA21 | Metal Round Unit | SIEMENS | 4 |
3SB3602-0AA41 | Metal Round Unit | SIEMENS | 1 |
3SB3648-6BA20 | Indicator Light – RD | SIEMENS | 13 |
3SB3648-6BA30 | Indicator Light – YE | SIEMENS | 2 |
3SB3901-1BG | Accessory | SIEMENS | 178 |
3SB3901-1CF | Led Lamp – RD | SIEMENS | 117 |
3SB3901-1CG | Accessory | SIEMENS | 74 |
3SB3901-1DD | Accessory Successor : 3SU1401-1BH40-1AA0 | SIEMENS | 56 |
3SB3901-1DF | Accessory/ Spare Part Round, 22 MM/Square, 26X26MM: LED Super- Bright Lamps, Base BA 9S Bulb Diameter 10MM Rated Voltage 230V AC 110-160V DC, IF X1 TO + Operational Current Max. 15 MA Green | SIEMENS | 8 |
3SB3901-1QF | Successor : 3SU1401-1BH60-1AA0 : LED Module With Integrated LED, 24-240 V AC/DC, White, Screw Terminal, For Front Plate Mounting | SIEMENS | 18 |
3SB3922-0AV | Successor: 3SU1900-0AN10-0AA0 : Label Holder, 22mm, Frame Rectangular At The Bottom, Black, For Labeling Plate 12.5 Mm X 27 Mm, For Gluing | SIEMENS | 310 |
3SB6215-6AA30-1AA0 | Orange Indication | SIEMENS | 1 |
3SB6216-6AA20 | Red Indication | SIEMENS | 2 |
3SB6216-6AA30-1AA0 | Compact Pilot Light | SIEMENS | 125 |
3SE5232-0LC05 | Door Limit Switch | SIEMENS | 6 |
3SE5250-0CC05-Metal | Sirius Position Switch Plastic Enclosure Open Type 30 mm 1 NO/1 NC Quick Action Contacts Plunger, IP20 | SIEMENS | 30 |
3SE5250-0CC05-Plastic | Sirius Position Switch Plastic Enclosure Open Type 30 mm 1 NO/1 NC Quick Action Contacts Plunger, IP20 | SIEMENS | 8 |
3SU1001-6AA20-0AA0 | Red Indicator | SIEMENS | 9 |
3SU1100-0AB10-1FA0 | Pushbutton with 1NO + 1NC Contact | SIEMENS | 1 |
3SU1100-0AB20-1FA0 | Red Push Button | SIEMENS | 4 |
3SU1102-6AA60-1AA0 | Indicator lights, 22 mm, round, plastic, white, | SIEMENS | 2 |
3SU1106-0AB20-1FA0 | Illuminated Pushbutton, 22 mm, Round, Plastic, Red, Pushbutton, Flat, Momentary Contact Type, With Holder, 1 NO+1 NC, LED Module With Integrated LED 230 V AC, Screw Terminal | SIEMENS | 8 |
3SU1106-0AB60-1FA0 | White Illuminated Pushbutton | SIEMENS | 23 |
3SU1400-1AA10-1BA0 | Contact Module With 1 Contact Element, 1 NO, Screw Terminal, For Front Plate Mounting | SIEMENS | 12 |
3SU1400-1AA10-1DA0 | Contact Module With 2 Contact Elements, 2 NO, Screw Terminal, For Front Plate Mounting | SIEMENS | 5 |
3SU1400-1AA10-1EA0 | Contact Module With 2 Contact Elements, 2 NC, Screw Terminal, For Front Plate Mounting | SIEMENS | 36 |
3SU1401-1BH20-1AA0 | Led Module With Integrated Led, 24-240 V Ac/Dc, Red, Screw Terminal, For Front Plate Mounting | SIEMENS | 40 |
3SU1401-1BH30-1AA0 | LED Module With Integrated LED 24-240 V AC/DC, Yellow | SIEMENS | 59 |
3SU1500-0AA10-0AA0 | Holder for 3 Modules, Plastic | SIEMENS | 1 |
3TH2022-3AF0 | Contactor Relay | SIEMENS | 15 |
3TH2031-1AF0 | Contactor Relay | SIEMENS | 13 |
5SJ4120-7 Black MCB | Circuit Breaker | SIEMENS | 1 |
5SL4116-7 | MCB | SIEMENS | 1 |
5SL4201-7 | Circuit-Breaker | SIEMENS | 18 |
5SL4202-7 | Circuit Breaker | SIEMENS | 5 |
5SL4204-7 | MCB | SIEMENS | 6 |
5SL4216-7 | MCB | SIEMENS | 12 |
5SL4401-7 | Circuit-Breaker | SIEMENS | 4 |
5ST3010 | Auxiliary Switch | SIEMENS | 8 |
5ST3012 | Auxiliary Switch | SIEMENS | 37 |
5ST3012 Black Auxiliary | Auxiliary Switch | SIEMENS | 26 |
5ST3013 | Auxiliary Switch | SIEMENS | 85 |
5ST3020 Black Auxiliary | Auxiliary Switch | SIEMENS | 8 |
5ST3805-1 | Handle Connector | SIEMENS | 48 |
5SY4101-7 Black MCB | Circuit Breaker | SIEMENS | 2 |
5SY4102-7 | Circuit Breaker | SIEMENS | 6 |
5SY4202-7 | Circuit Breaker | SIEMENS | 4 |
5SY4202-7 Black MCB | Circuit Breaker | SIEMENS | 23 |
5SY4203-7 | Circuit Breaker | SIEMENS | 19 |
5SY4204-7 Black MCB | Circuit Breaker | SIEMENS | 9 |
5SY4206-7 | Circuit Breaker | SIEMENS | 17 |
5SY4210-6 | Circuit Breaker | SIEMENS | 21 |
5SY4210-7 Black MCB | Circuit Breaker | SIEMENS | 53 |
5SY4216-7 | Circuit Breaker Miniature 400 V 10kA, 2-pole, C, 16A, D=70 mm | SIEMENS | 6 |
5SY4232-7 | Circuit Breaker | SIEMENS | 33 |
5SY4302-7 Black MCB | Circuit Breaker | SIEMENS | 46 |
5SY4304-7 Black MCB | Circuit Breaker | SIEMENS | 17 |
5SY4316-7 Black MCB | Circuit Breaker | SIEMENS | 1 |
5SY4325-7 Black MCB | Circuit Breaker | SIEMENS | 17 |
5SY4401-7 | Circuit Breaker | SIEMENS | 4 |
5SY4401-7 Black MCB | Circuit Breaker | SIEMENS | 1 |
5SY4403-7 | Circuit Breaker | SIEMENS | 53 |
5SY4404-7 | Circuit Breaker | SIEMENS | 2 |
5SY4416-7 Black MCB | Circuit Breaker | SIEMENS | 9 |
5SY5201-7 Black MCB | Circuit Breaker | SIEMENS | 55 |
5SY5202-7 | Circuit Breaker | SIEMENS | 10 |
5SY5202-7 Black MCB | Circuit Breaker | SIEMENS | 2 |
5SY5204-7 | Circuit Breaker | SIEMENS | 1 |
5SY5204-7 Black MCB | Circuit Breaker | SIEMENS | 1 |
5SY5206-7 | Circuit Breaker | SIEMENS | 17 |
5SY5206-7 Black MCB | Circuit Breaker | SIEMENS | 7 |
5SY5210-7 | Circuit Breaker | SIEMENS | 9 |
5SY5216-7 | Circuit Breaker | SIEMENS | 1 |
5SY5225-7 Black MCB | Circuit Breaker | SIEMENS | 64 |
5SY5250-7 | Circuit Breaker | SIEMENS | 12 |
5SY6208-7 Black MCB | Circuit Breaker | SIEMENS | 20 |
5TE1210 | Disconnector | SIEMENS | 12 |
5TE6800 | Schuko Socket 16A | SIEMENS | 12 |
5TE8112 | Auxiliary Block | SIEMENS | 2 |
5TE8212 | Switch | SIEMENS | 47 |
5TE9006 | Auxil. Contact switch | SIEMENS | 14 |
6BK1800-8DC01-0AA0 | SIMATIC 1PC847D | SIEMENS | 4 |
7KE6000-8AL/DD | Time-Sync-Transceiver | SIEMENS | 1 |
7PA | Trip Circuit Relay Housing | SIEMENS | 2 |
7PA2231-0 | Fast Lock-Out Relay 8 Changeover Contacts, Operating Time 10ms 110V DC, With Reset Push Button, Without Socket | SIEMENS | 7 |
7PA23311 | Fast Lock Out Relay | SIEMENS | 1 |
7PA2632-1AA00-1 | Trip Relay | SIEMENS | 2 |
7PA2732-0AA00-0 | Fast trip relay | SIEMENS | 1 |
7PA2742-0AA00-2 | Fast Trip Relay | SIEMENS | 6 |
